Monofilaments Properties
Polymers Phisical properties
UM | PVC | PP | PS | SAN | PET | PBT | NYLON6 | NYLON6.6 | NYLON6.12 | PE | |
Density | g/c3 | 1,30-1,38 | 0,91 | 1-1,05 | 1,08 | 1,25-1,38 | 1,20-1,30 | 1,14 | 1,14 | 1,06 | 0,92 |
Elongation | % | 4-6 | 8-18 | / | / | 4 | 3,5-7 | 4-5 | 4,5-5 | 4-5 | 20 |
Elongation to breaking point | % | 10-50 | >50 | / | / | >50 | 20->50 | 20->50 | 10-40 | >50 | >50 |
Water absorption | % | 0,1 | <0,2 | <0,1 | 0,2-0,4 | 0,5 | 0,5 | 10 | 9 | 3 | <0,5 |
Max working temperature | °C | 63 | 90 | 80 | 80 | 120 | 130 | 100 | 140 | 100 | 80 |
Melting temperature | °C | 140 | 170 | 190 | 160 | 260-270 | 250 | 220-225 | 255-260 | 200 | 115 |
Bend Recovery | good | poor | good | good | good | excellent | excellent | excellent | excellent | good | |
Resistance to abrasion | good | good | poor | poor | good | excellent | good | good | good | fair | |
Combustibility | UL94 | HB | VO | HB | HB | HB | HB | V2 | HB | HB | HB |
Polymers Chemical properties
PVC | PP | PS | SAN | PET | PBT | NYLON6 | NYLON6.6 | NYLON6.12 | PE | |
Hot Water | good | good | good | good | good | good | good | good | good | good |
Diluted Acids | excellent | excellent | good | good | good | good | fair | fair | fair | excellent |
Concentrated Acids | excellent | excellent | good/fair | good | good/fair | good/fair | fair | fair | fair | excellent |
Diluted Alkalis | good | excellent | good | excel/good | excel/good | excel/good | excellent | excellent | excellent | excel/good |
Alcohol | excellent | excellent | poor | good | excellent | excellent | good | good | good | excellent |
Ketones | poor | excellent | poor | poor | excellent | excel/good | good | good | good | excellent |
Petroleum Distillates | excel/good | fair | poor | good/fair | excellent | excellent | excellent | excellent | excellent | fair |
Lubricating Oils | excel/good | excellent | poor | fair | excellent | excellent | excellent | excellent | excellent | excellent |
Vegetable Oils | excellent | excellent | poor | good | excellent | excellent | good | good | good | excellent |
Thrichloroethylene | fair | good/fair | poor | poor | good/fair | good/fair | excel/good | excel/good | excel/good | good/fair |
This information is based on our general experience and is given in good faith.
We cannot accept any responsibilities due to any circumstance out of our knowledge and our control and that might affect the use of the products.
No warranty is given nor implied with respect to such information.